As flexible and mobile as you need your Robby to be: The wheeled and chain-driven devices in TGT's Robby series manipulate gas-tight elements on construction sites or in production, for example glass, lead glazing, plasterboard, chequer plates or sandwich panels - at a height of up to seven metres, with a load capacity of up to 1,700 kilograms and a fully-fledged pick & carry function. Innovative technology also enables maximum flexibility in use: Elements can be fitted manually thanks to flex joints and spring-loaded suction plates, and the Robby body can be moved up to 10 centimetres in any direction via the sideshift function without moving the device itself. Axles that can be rotated through 90 degrees allow wheel-guided devices in the Robby series to be turned on the spot. With a tare weight from 480 kilograms and compact dimensions, Robby devices from TGT even fit into regular vans.
Dead weight | 484 kg |
Length | 1890 mm |
Width | 800 mm |
Height | 1396 mm |
Load capacity | 280 kg |
Working height | 2,70 m |
Suction disks | 4 x 270 mm |
Lateral shift | 100 mm |
Turning range | 360° |
Swivelling range | 180° |
Operating period | up to 16 hours |
Telescope length | 700 mm |
Charging current | 230 V (110 V possible) |
Charger | Cetek XT 14000 |
Charging time | approx. 8 hours |
Battery | 2 x 12 Volt |
Wheel drive | 700 Watt-AC |
Speed | Infinitely variable regulation |
Brake | electric |
Vacuum | 2 vacuum pumps according to EN 13155 |
Dead weight | 700 kg |
Length | 2139 mm |
Width | 800 mm |
Height | 1421 mm |
Load capacity | 420 kg |
Working height | 2,60 m |
Suction disks | 4 x 300 mm |
Lateral shift | 100 mm (in each direction) |
Turning range | 360° |
Swivelling range | 180° |
Operating period | up to 16 hours |
Telescope length | 600 mm |
Charging current | 230 V (110 V possible) |
Charger | Cetek XT 14000 |
Charging time | approx. 8 hours |
BatteChargerry | 2 x 12 Volt |
Wheel drive | 1000 Watt-AC |
Speed | Infinitely variable regulation |
Brake | electric |
Vacuum | 2 vacuum pumps according to EN 13155 |
Dead weight | 740 kg |
Length | 2191 mm |
Width | 800 mm |
Height | 1421 mm |
Load capacity | 420 kg |
Working height | 3,40 m |
Suction disks | 4 x 300 mm |
Lateral shift | 100 mm (in each direction) |
Turning range | 360° |
Swivelling range | 180° |
Operating period | up to 16 hours |
Telescope length | 2 x 600 mm |
Charging current | 230 V (110 V possible) |
Charger | Cetek XT 14000 |
Charging time | approx. 8 hours |
Battery | 2 x 12 Volt |
Wheel drive | 1000 Watt-AC |
Speed | Infinitely variable regulation |
Brake | electric |
Vacuum | 2 vacuum pumps according to EN 13155 |
Dead weight | 860 kg |
Length | 2216 mm |
Width | 800 mm |
Height | 1454 mm |
Load capacity | 600 kg |
Working height | 2,80 m |
Suction disks | 4 x 400 mm |
Lateral shift | 100 mm |
Turning range | 360° |
Swivelling range | 180° |
Operating period | up to 16 hours |
Telescope length | 600 mm |
Charging current | 230 V (110 V possible) |
Charger | Cetek XT 14000 |
Charging time | approx. 8 hours |
Battery | 2 x 12 Volt |
Wheel drive | 2000 Watt-AC |
Speed | Infinitely variable regulation |
Brake | electric |
Vacuum | 2 vacuum pumps according to EN 13155 |
Dead weight | 924 kg |
Length | 2424 mm |
Width | 800 mm |
Height | 1454 mm |
Load capacity | 600 kg |
Working height | 3,50 m |
Suction disks | 4 x 400 mm |
Lateral shift | 100 mm |
Turning range | 360° |
Swivelling range | 180° |
Operating period | up to 16 hours |
Telescope length | 2 x 600 mm |
Charging current | 230 V (110 V possible) |
Charger | Cetek XT 14000 |
Charging time | approx. 8 hours |
Battery | 2 x 12 Volt |
Wheel drive | 2000 Watt-AC |
Speed | Infinitely variable regulation |
Brake | electric |
Vacuum | 2 vacuum pumps according to EN 13155 |
Dead weight | approx. 1200 kg |
Length | 2400 mm |
Width | 780 mm |
Height | 1750 mm |
Load capacity | 900 kg |
Working height | 4,50 m |
Crane unit | Palfinger PC 1500 |
Extension | fully hydraulic |
Working height with Flyjib | 5,40 m |
Telescopic chassis | 780 - 1020 mm |
Speed | 1,5 - 2,2 km/h |
Motor | Honda GX 390 |
Dead weight | ca. 1200 kg |
Length | 2400 mm |
Width | 1200 mm |
Height | 1750 mm |
Load capacity | 900 kg |
Working height | 4,50 m |
Crane unit | Palfinger PC 1500 |
Extension | fully hydraulic |
Working height with Flyjib | 5,40 m |
Telescopic chassis | 1200 - 1800 mm |
Speed | 1,5 - 2,2 km/h |
Motor | Honda GX 390 |
Video:
Dead weight | ca. 1200 kg |
Length | 2200 mm |
Width | 780 mm |
Height | 1750 mm |
Load capacity | 900 kg |
Working height | 4,50 m |
Crane unit | Palfinger PC 1500 |
Extension | fully hydraulic |
Working height with Flyjib | 5,40 m |
Telescopic chassis | 780 - 1020 mm |
Speed | 1,5 - 2,2 km/h |
Motor | Electric motor |
Dead weight | approx. 2000 kg |
Length | 2400 mm |
Width | 1278 mm |
Height | 1872 mm |
Load capacity | 900 kg |
Working height | 6,30 m |
Crane unit | Palfinger PC 1500 |
Extension | fully hydraulic |
Working height with Flyjib | 7,40 m |
Telescopic chassis | 1200 - 1800 mm |
Speed | 1,5 - 3,3 km/h |
Motor | Vanguard (34 PS) |
Dead weight | approx. 2000 kg |
Length | 2400 mm |
Width | 1200 mm |
Height | 1750 mm |
Load capacity | 1700 kg |
Working height | 6,40 m |
Crane unit | Palfinger PC 2700 |
Extension | fully hydraulic |
Working height with Flyjib | 7,40 m |
Telescopic chassis | 1200 - 1800 mm |
Speed | 1,5 - 3,3 km/h |
Motor | Vanguard (34 PS) |
Are you interested in a TGT device? See our lifting devices, cranes and lifts live at one of the next industry trade fairs.
30. Jan. - 02. Feb. 2024
19. - 23. Feb. 2024
19. - 22. März 2024
22. - 25. Okt. 2024
TGT GmbH
Von-Linde-Straße 5
48488 Emsbüren
Tel.: +49(0)5903-217963-0
Request your consultation and demonstration now:
TGT GmbH
Von-Linde-Straße 5
48488 Emsbüren
© TGT GmbH. All rights reserved.